Características Principales:
- 5 puertos Gigabit Ethernet 10/100/1000 Mbps
- 1 puerto USB tipo A
- Alimentación: DC Jack o PoE Pasivo
- Nivel de Licencia: 4... ver más
Modelo: RB750GR2
Marca: MIKROTIK
Acceder a mi Cuenta
Para obtener su password por primera vez, contacte a su Representante de Ventas
Productos Certificados SYSCOM
Probamos, inspeccionamos y restauramos a condiciones de trabajo todos los productos SYSCOM.
Existencias limitadas y actualizadas al día
| Existencia | Clasificación | Su Precio |
|---|
Especificaciones
El hEX es un pequeño router Gigabit Ethernet de cinco puertos, en una caja de plástico agradable para gestionar la red cableada SOHO.
La unidad está equipada con una potente CPU de 720 MHz, 64 MB de RAM, cinco puertos Gigabit Ethernet y una licencia RouterOS L4. El dispositivo es compatible con el voltaje de entrada 6-30V de entrada y PoE pasivo.

Especificaciones
| Details | |
|---|---|
| Product code | RB750Gr3 |
| Architecture | MMIPS |
| CPU | MT7621A |
| CPU core count | 2 |
| CPU nominal frequency | 880 MHz |
| CPU Threads count | 4 |
| Dimensions | 113x89x28mm |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 256 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -30 + 70 C |
Powering
| Details | |
|---|---|
| Max Power consumption | 5W |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| PoE in | Passive PoE |
| DC jack input Voltage | 8-30 V |
| PoE in input Voltage | 8-30 V |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 5 |
Peripherals
| Details | |
|---|---|
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
Other
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Ethernet test results
| RB750Gr3 | MT7621A (880Mhz) 1G all port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 162.4 | 1,972.2 | 443.7 | 1,817.4 | 1039.1 | 532.0 |
| Bridging | 25 bridge filter rules | 162.4 | 1,972.2 | 168.1 | 688.5 | 174.3 | 89.2 |
| Routing | none (fast path) | 162.4 | 1,972.2 | 444.4 | 1,820.3 | 1035.0 | 529.9 |
| Routing | 25 simple queues | 162.4 | 1,972.2 | 179.6 | 735.6 | 171.4 | 87.8 |
| Routing | 25 ip filter rules | 92.9 | 1,128.2 | 94.1 | 385.4 | 93.8 | 48.0 |
Included parts
​*Imagenes meramente ilustrativas
Productos Relacionados
Ruta copiada en portapapeles.

24V 0.38A power adapter
